Features:
- Wings/Edges are specially designed to take get accommodated in the Drive In Bars
- Maintains uniform load
- Enhances self life in spite of continuous movement through fork lifts
Specifications:
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
| 1 | SIP-A4-1212 | 1200 | 1200 | 150 | 760 | 960 | 105 | 4000 | 1000 | 1000 |
| 2 | SIP-A2-1212 | 1200 | 1200 | 150 | – | 1000 | 105 | 4000 | 1000 | 1000 |
| 3 | SIP-A2-1210 | 1200 | 1000 | 150 | – | 800 | 105 | 4000 | 1000 | 1000 |
| 4 | SIP-A2-1012 | 1000 | 1200 | 150 | 732 | 800 | 105 | 4000 | 1000 | 1000 |
| 5 | SIP-A2-1010 | 1000 | 1000 | 150 | – | 800 | 105 | 4000 | 1000 | 1000 |




















Reviews
There are no reviews yet.